Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
6 | 5 | 5 | 427 |
|
6 | 7 | 4 | 415 |
|
9 | 3 | 3 | 360 |
|
3 | 3 | 2 | 184 |
|
2 | 3 | 1 | 144 |
|
3 | 2 | 1 | 141 |
|
1 | 2 | 1 | 132 |
|
0 | 3 | 0 | 115 |
|
0 | 0 | 2 | 47 |
|
0 | 1 | 0 | 31 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Carien De Bruyn NWS Lowveld | 3 | 1 | 0 | 86 |
| Scott Faurholm NWS - Jion | 2 | 2 | 0 | 77 |
| Marighe Rall NWS Lowveld | 2 | 0 | 1 | 74 |
| Reenan Hendricks NWS - Caledon Shotokan Karate | 2 | 0 | 0 | 68 |
| M.Ayaan Abdul NWS: THE DOJO- VAAL | 1 | 2 | 0 | 62 |
| Veronique Human NWS Lowveld | 1 | 1 | 1 | 59 |
| Thalijah Rall NWS Lowveld | 1 | 1 | 0 | 55 |
| Fredy Mwakiyoma NWS - Jion | 2 | 0 | 1 | 54 |
| M. Thaqib Abdul NWS: THE DOJO- VAAL | 0 | 0 | 2 | 47 |
| Luqman Dabooda NWS: THE DOJO- VAAL | 2 | 0 | 0 | 44 |
Kata 0-8 years F 10–7.kyu
| 34.6 p | |
| 34 p | |
| 31.5 p | |
| 30 p |
Kata 7-10 years F 6–4.kyu
| 34.2 p | |
| 34 p | |
| 33.4 p |
Kata 36+ years Mixed 10–7.kyu
| 44.8 p | |
| 43.4 p | |
| 42.8 p | |
| 42 p |
Shobu Nihon Kumite 12 years F 10–7.kyu
| 2 p | |
| 1 p | |
| 0 p |
Shobu Nihon Kumite 9-10 years F 10–4.kyu
| 2 p | |
| 1 p | |
| 0 p |