Title
Explanation
Patterns Coloured Belts |
|||
| P.2 | Patterns mini's girls 10–9.gup | 4 competitors | Area 6 |
|---|---|---|---|
| P.3 | Patterns Youth Boys (7-8 years) 10–9.gup | 8 competitors | Area 1 |
| P.4 | Patterns Youth Boys (7-9 years) 8.gup | 8 competitors | Area 1 |
| P.5 | Patterns Youth Boys (9-11 years) 4–1.gup | 14 competitors | Area 5 |
| P.6 | Patterns Youth Girls (7-11 years) 4–1.gup | 9 competitors | Area 5 |
| P.7 | Patterns Youth Girls 10–9.gup | 11 competitors | Area 1 |
| P.8 | Patterns Youth Girls 8.gup | 11 competitors | Area 1 |
| P.9 | Patterns Youth Boys 7.gup | 7 competitors | Area 2 |
| P.10 | Patterns Youth Girls 7.gup | 11 competitors | Area 6 |
| P.11 | Patterns Youth Boys 6–5.gup | 15 competitors | Area 2 |
| P.12 | Patterns Youth Girls 6–5.gup | 15 competitors | Area 6 |
| P.13 | Patterns Youth Boys (9-13 years) 10–9.gup | 9 competitors | Area 1 |
| P.14 | Patterns Youth Boys (10-13 years) 8.gup | 7 competitors | Area 1 |
| P.15 | Patterns Youth Boys (12-13 years) 4–1.gup | 10 competitors | Area 5 |
| P.16 | Patterns Youth Girls (12-13 years) 4–1.gup | 16 competitors | Area 5 |
| P.17 | Patterns Junior Male (14-15 years) 4–1.gup | 10 competitors | Area 2 |
| P.18 | Patterns Junior Male (14-17 years) 10–5.gup | 7 competitors | Area 6 |
| P.19 | Patterns Junior Female (14-17 years) 10–5.gup | 3 competitors | Area 6 |
| P.20 | Patterns Junior Female 4–1.gup | 10 competitors | Area 2 |
| P.21 | Patterns Junior Male (16-17 years) 4–1.gup | 8 competitors | Area 5 |
| P.22 | Patterns Adult Male 10–5.gup | 12 competitors | Area 1 |
| P.23 | Patterns Adult Female 10–5.gup | 4 competitors | Area 1 |
| P.24 | Patterns Adult Male 4–1.gup | 7 competitors | Area 2 |
| P.25 | Patterns Adult Female 4–1.gup | 4 competitors | Area 6 |
| P.26 | Patterns Senior Male 10–5.gup | 5 competitors | Area 2 |
| P.27 | Patterns Senior Male 4–1.gup | 4 competitors | Area 2 |
| P.28 | Patterns Senior Female 4–1.gup | 3 competitors | Area 6 |
Sparring Youth |
|||
| SY.1 | Boys C-class -120.0cm | 2 competitors | Area 1 |
| SY.2 | Boys C-class -130.0cm | 6 competitors | Area 1 |
| SY.3 | Boys C-class -140.0cm | 7 competitors | Area 1 |
| SY.4 | Boys C-class -150.0cm | 7 competitors | Area 1 |
| SY.5 | Boys C-Class +150.0cm | 2 competitors | Area 1 |
| SY.6 | Girls C-class -130.0cm | 4 competitors | Area 6 |
| SY.7 | Girls C-class -140.0cm | 4 competitors | Area 6 |
| SY.8 | Girls C-class -150.0cm | 3 competitors | Area 6 |
| SY.9 | Girls C-class +154.0cm | 2 competitors | Area 6 |
| SY.10 | Boys B-class -120.0cm | 3 competitors | Area 2 |
| SY.11 | Boys B-class -130.0cm | 4 competitors | Area 2 |
| SY.12 | Boys B-class -140.0cm | 14 competitors | Area 2 |
| SY.13 | Boys B-class -150.0cm | 16 competitors | Area 2 |
| SY.14 | Boys B-class -160.0cm | 5 competitors | Area 2 |
| SY.15 | Boys B-class -170.0cm | 6 competitors | Area 2 |
| SY.16 | Boys B-class +170.1cm | 2 competitors | Area 2 |
| SY.17 | Girls B-class -130.0cm | 5 competitors | Area 6 |
| SY.18 | Girls B-class -140.0cm | 9 competitors | Area 6 |
| SY.19 | Girls B-class -150.0cm | 10 competitors | Area 6 |
| SY.20 | Girls B-class -160.0cm | 9 competitors | Area 6 |
| SY.21 | Girls B-class -170.0cm | 3 competitors | Area 6 |
| SY.22 | Boys A-class -140.0cm | 4 competitors | Area 5 |
| SY.23 | Boys A-class -150.0cm | 11 competitors | Area 5 |
| SY.24 | Boys A-class -160.0cm | 6 competitors | Area 5 |
| SY.25 | Boys A-class -170.0cm | 10 competitors | Area 6 |
| SY.26 | Boys A-class +170.1cm | 3 competitors | Area 6 |
| SY.27 | Girls A-class -140.0cm | 3 competitors | Area 3 |
| SY.28 | Girls A-class -150.0cm | 3 competitors | Area 3 |
| SY.29 | Girls A-class -160.0cm | 11 competitors | Area 3 |
| SY.30 | Girls A-class -170.0cm | 3 competitors | Area 3 |
Sparring Junior |
|||
| SJ.1 | Male B-class -50.0kg | 2 competitors | Area 2 |
| SJ.3 | Male B-class -62.0kg | 4 competitors | Area 1 |
| SJ.4 | Male B-class -68.0kg | 2 competitors | Area 1 |
| SJ.6 | Female B-class -60.0kg | 2 competitors | Area 1 |
| SJ.7 | Male A-class -50.0kg | 4 competitors | Area 5 |
| SJ.8 | Male A-class -56.0kg | 14 competitors | Area 5 |
| SJ.9 | Male A-class -62.0kg | 8 competitors | Area 5 |
| SJ.10 | Male A-class -68.0kg | 8 competitors | Area 5 |
| SJ.11 | Male A-class -75.0kg | 6 competitors | Area 4 |
| SJ.12 | Male A-class +75.1kg | 7 competitors | Area 1 |
| SJ.13 | Female A-class -50.0kg | 4 competitors | Area 3 |
| SJ.14 | Female A-class -55.0kg | 3 competitors | Area 3 |
| SJ.15 | Female A-class -60.0kg | 4 competitors | Area 3 |
| SJ.16 | Female A-class -65.0kg | 5 competitors | Area 3 |
| SJ.17 | Female A-class +65.0kg | 2 competitors | Area 3 |
Sparring Adult |
|||
| SA.1 | Male B-class -63.0kg | 2 competitors | Area 1 |
| SA.2 | Male B-class -70.0kg | 8 competitors | Area 2 |
| SA.3 | Male B-class -78.0kg | 5 competitors | Area 2 |
| SA.4 | Male B-class +80.1kg | 4 competitors | Area 6 |
| SA.5 | Female B-class -62.0kg | 2 competitors | Area 1 |
| SA.6 | Female B-class +70.0kg | 2 competitors | Area 1 |
| SA.7 | Male A-class -70.0kg | 10 competitors | Area 4 |
| SA.8 | Male A-class -78.0kg | 8 competitors | Area 4 |
| SA.9 | Male A-class -85.0kg | 6 competitors | Area 4 |
| SA.10 | Male A-class +85.1kg | 8 competitors | Area 4 |
| SA.11 | Female A-class -62.0kg | 7 competitors | Area 4 |
| SA.12 | Female A-class -70.0kg | 4 competitors | Area 3 |
| SA.13 | Female A-class -75.0kg | 3 competitors | Area 3 |
| SA.14 | Female A-class +75.1kg | 2 competitors | Area 3 |
Sparring Senior |
|||
| SS.1 | Male B-class -80.0kg | 3 competitors | Area 1 |
| SS.2 | Male B-class +80.0kg | 2 competitors | Area 1 |
| SS.3 | Male A-class +80.1kg | 3 competitors | Area 1 |
| SS.4 | Female A-class -62.0kg | 2 competitors | Area 4 |
| SS.5 | Female A-class +62.1kg | 4 competitors | Area 3 |
| SS.6 | Male (36-49 years) A-class -80.0kg | 4 competitors | Area 1 |
| SS.7 | Male (50+ years) A-class -80.0kg | 6 competitors | Area 4 |
Non Contact Sparring |
|||
| NCS.1 | Mini's Boys | 4 competitors | Area 6 |
| NCS.2 | Mini's Girls | 4 competitors | Area 6 |
Patterns Black Belts |
|||
| PB.1 | Youth Male 1.dan | 6 competitors | Area 3 |
| PB.2 | Youth Female 1.dan | 2 competitors | Area 3 |
| PB.3 | Junior Male 1.dan | 16 competitors | Area 3 |
| PB.4 | Junior Female 1.dan | 9 competitors | Area 3 |
| PB.5 | Junior Male 2.dan | 7 competitors | Area 4 |
| PB.6 | Junior Female 2.dan | 6 competitors | Area 4 |
| PB.7 | Junior Male 3.dan | 2 competitors | Area 4 |
| PB.8 | Adult Male 1.dan | 6 competitors | Area 3 |
| PB.9 | Adult Female 1.dan | 7 competitors | Area 3 |
| PB.10 | Adult Male 2.dan | 4 competitors | Area 4 |
| PB.11 | Adult Female 2.dan | 5 competitors | Area 4 |
| PB.12 | Adult Male 3.dan | 7 competitors | Area 4 |
| PB.13 | Adult Female 3.dan | 4 competitors | Area 4 |
| PB.14 | Adult Male 4–6.dan | 8 competitors | Area 4 |
| PB.15 | Adult Female 4–6.dan | 5 competitors | Area 4 |
| PB.16 | Senior Male 1.dan | 6 competitors | Area 3 |
| PB.17 | Senior Male 2-3.dan | 4 competitors | Area 4 |
| PB.18 | Senior Female 2-3.dan | 3 competitors | Area 4 |