Active Categories
These categories currently have at least 2 competitors in them.
Patterns Coloured Belts |
|||
| P.2 | Patterns mini's girls 10–9.gup | 4 competitors | Area 6 |
|---|---|---|---|
| P.3 | Patterns Youth Boys (7-8 years) 10–9.gup | 8 competitors | Area 1 |
| P.4 | Patterns Youth Boys (7-9 years) 8.gup | 8 competitors | Area 1 |
| P.5 | Patterns Youth Boys (9-11 years) 4–1.gup | 14 competitors | Area 5 |
| P.6 | Patterns Youth Girls (7-11 years) 4–1.gup | 9 competitors | Area 5 |
| P.7 | Patterns Youth Girls 10–9.gup | 11 competitors | Area 1 |
| P.8 | Patterns Youth Girls 8.gup | 11 competitors | Area 1 |
| P.9 | Patterns Youth Boys 7.gup | 7 competitors | Area 2 |
| P.10 | Patterns Youth Girls 7.gup | 11 competitors | Area 6 |
| P.11 | Patterns Youth Boys 6–5.gup | 15 competitors | Area 2 |
| P.12 | Patterns Youth Girls 6–5.gup | 15 competitors | Area 6 |
| P.13 | Patterns Youth Boys (9-13 years) 10–9.gup | 9 competitors | Area 1 |
| P.14 | Patterns Youth Boys (10-13 years) 8.gup | 7 competitors | Area 1 |
| P.15 | Patterns Youth Boys (12-13 years) 4–1.gup | 10 competitors | Area 5 |
| P.16 | Patterns Youth Girls (12-13 years) 4–1.gup | 16 competitors | Area 5 |
| P.17 | Patterns Junior Male (14-15 years) 4–1.gup | 10 competitors | Area 2 |
| P.18 | Patterns Junior Male (14-17 years) 10–5.gup | 7 competitors | Area 6 |
| P.19 | Patterns Junior Female (14-17 years) 10–5.gup | 3 competitors | Area 6 |
| P.20 | Patterns Junior Female 4–1.gup | 10 competitors | Area 2 |
| P.21 | Patterns Junior Male (16-17 years) 4–1.gup | 8 competitors | Area 5 |
| P.22 | Patterns Adult Male 10–5.gup | 12 competitors | Area 1 |
| P.23 | Patterns Adult Female 10–5.gup | 4 competitors | Area 1 |
| P.24 | Patterns Adult Male 4–1.gup | 7 competitors | Area 2 |
| P.25 | Patterns Adult Female 4–1.gup | 4 competitors | Area 6 |
| P.26 | Patterns Senior Male 10–5.gup | 5 competitors | Area 2 |
| P.27 | Patterns Senior Male 4–1.gup | 4 competitors | Area 2 |
| P.28 | Patterns Senior Female 4–1.gup | 3 competitors | Area 6 |
Sparring Youth |
|||
| SY.1 | Boys C-class -120.0cm | 2 competitors | Area 1 |
| SY.2 | Boys C-class -130.0cm | 6 competitors | Area 1 |
| SY.3 | Boys C-class -140.0cm | 7 competitors | Area 1 |
| SY.4 | Boys C-class -150.0cm | 7 competitors | Area 1 |
| SY.5 | Boys C-Class +150.0cm | 2 competitors | Area 1 |
| SY.6 | Girls C-class -130.0cm | 4 competitors | Area 6 |
| SY.7 | Girls C-class -140.0cm | 4 competitors | Area 6 |
| SY.8 | Girls C-class -150.0cm | 3 competitors | Area 6 |
| SY.9 | Girls C-class +154.0cm | 2 competitors | Area 6 |
| SY.10 | Boys B-class -120.0cm | 3 competitors | Area 2 |
| SY.11 | Boys B-class -130.0cm | 4 competitors | Area 2 |
| SY.12 | Boys B-class -140.0cm | 14 competitors | Area 2 |
| SY.13 | Boys B-class -150.0cm | 16 competitors | Area 2 |
| SY.14 | Boys B-class -160.0cm | 5 competitors | Area 2 |
| SY.15 | Boys B-class -170.0cm | 6 competitors | Area 2 |
| SY.16 | Boys B-class +170.1cm | 2 competitors | Area 2 |
| SY.17 | Girls B-class -130.0cm | 5 competitors | Area 6 |
| SY.18 | Girls B-class -140.0cm | 9 competitors | Area 6 |
| SY.19 | Girls B-class -150.0cm | 10 competitors | Area 6 |
| SY.20 | Girls B-class -160.0cm | 9 competitors | Area 6 |
| SY.21 | Girls B-class -170.0cm | 3 competitors | Area 6 |
| SY.22 | Boys A-class -140.0cm | 4 competitors | Area 5 |
| SY.23 | Boys A-class -150.0cm | 11 competitors | Area 5 |