Title
Explanation
Karate Point Sparring |
|||
| F.1 | 0-7 years Mixed -3'7" | 2 competitors | Area 2 |
|---|---|---|---|
| F.3 | 0-7 years Mixed +3'10" | 2 competitors | Area 2 |
| F.4 | 8-9 years M -4'3" Beginner | 2 competitors | |
| 8-9 years M All Heights Beginner | 3 competitors | Area 2 | |
| F.6 | 8-9 years M -4'3" Intermediate–Advanced | 2 competitors | |
| 8-9 years M All Heights Intermediate–Advanced | 3 competitors | Area 2 | |
| 8-9 years F All Heights Beginner | 2 competitors | Area 2 | |
| F.17 | 10-11 years M +4'6" Advanced–Black Belt | 2 competitors | |
| 10-11 years M All Heights Intermediate–Black Belt | 3 competitors | Area 2 | |
| Exhibition Karate Point Sparring 12-15 years Mixed -5'1" Beginner | 2 competitors | Area 2 | |
| F.50 | 16-17 years M -5'9" Intermediate | 2 competitors | Area 2 |
| F.52 | Exhibition Karate Point Sparring 16-17 years M -5'9" Advanced–Black Belt | 2 competitors | Area 2 |
| Exhibition Karate Point Sparring 16-35 years F -146.0lb Advanced–Black Belt -5'3" | 2 competitors | Area 2 | |
| Exhibition Karate Point Sparring 18+ years M +176.1lb Intermediate–Advanced | 2 competitors | Area 2 | |
Karate Continuous Sparring |
|||
| 10-11 years M All Heights | 2 competitors | Area 2 | |
| 14-17 years M All Heights | 2 competitors | Area 2 | |
FMA Knife Point |
|||
| 14-15 years M Novice–Advanced All Heights | 3 competitors | Area 1 | |
| 16-17 years M Novice–Advanced -5'8" | 2 competitors | Area 1 | |
| 18-35 years M Novice–Advanced 140.1-155.0lb | 2 competitors | Area 1 | |
| KP.26 | 18-35 years M Novice 155.1-175.0lb | 2 competitors | |
| 18-35 years M Novice–Advanced 155.1-175.0lb | 3 competitors | Area 1 | |
| 18-35 years M Novice–Advanced 175.1-195.0lb | 2 competitors | Area 1 | |
| KP.30 | 18-35 years M Novice +195.1lb | 2 competitors | |
| 18-35 years M Novice–Advanced +195.1lb | 3 competitors | Area 1 | |
| KP.33 | 35-49 years M 165.1-195.0lb | 4 competitors | Area 1 |
| KP.34 | 35-49 years M +195.1lb | 2 competitors | Area 1 |
| KP.35 | 50+ years M | 3 competitors | Area 1 |
| Exhibition FMA Knife Point 14+ years F Novice -5'1" | 2 competitors | Area 1 | |
FMA Padded Stick Point |
|||
| PS.4 | 8-9 years Mixed -4'3" | 2 competitors | Area 3 |
| 10-13 years M +4'5" | 2 competitors | Area 3 | |
| 14-15 years M Novice–Advanced All Heights | 3 competitors | Area 3 | |
| PS.14 | 16-17 years M Novice -5'5" | 2 competitors | |
| 16-17 years M Novice -5'8" | 3 competitors | Area 3 | |
| 16-17 years M Advanced 5'5"-5'11" | 2 competitors | Area 3 | |
| PS.25 | 18-35 years M Advanced 140.1-155.0lb | 2 competitors | Area 1 |
| Exhibition FMA Padded Stick Point 18-35 years M Novice–Advanced +155.1lb | 3 competitors | Area 1 | |
| PS.33 | 35-49 years M 165.1-195.0lb | 3 competitors | Area 1 |
| PS.34 | 35-49 years M +195.1lb | 3 competitors | Area 1 |
| PS.35 | 50+ years M | 3 competitors | Area 1 |
| Exhibition FMA Padded Stick Point 14+ years F Novice–Advanced -5'1" 125.1-140.0lb | 3 competitors | Area 3 | |
FMA Live Single Stick |
|||
| LSS.12 | 14-15 years M Novice +5'3" | 2 competitors | |
| 14-15 years M Novice–Advanced +5'3" | 3 competitors | Area 1 | |
| 16-17 years M Novice–Advanced -5'11" | 2 competitors | Area 1 | |
| LSS.26 | 18-35 years M Novice 155.1-175.0lb | 2 competitors | Area 1 |
| 18-35 years M Advanced +140.1lb | 3 competitors | Area 3 | |
| LSS.35 | 50+ years M | 2 competitors | |
| 35+ years M 165.1-195.0lb | 3 competitors | Area 3 | |
| Exhibition FMA Live Single Stick 14-35 years F Novice–Advanced -5'1" 125.1-140.0lb | 2 competitors | Area 3 | |
FMA Live Single Stick Team |
|||
| TM.01 | 18+ years M | 3 competitors | Area 1 |
Padded Point Team |
|||
| 18+ years M | 3 competitors | Area 1 | |