Results
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
8 | 0 | 0 |
|
6 | 2 | 1 |
|
5 | 12 | 0 |
|
5 | 1 | 4 |
|
4 | 8 | 3 |
|
2 | 1 | 1 |
|
2 | 0 | 1 |
|
1 | 2 | 1 |
|
0 | 2 | 0 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Olga Berkinfand Power ITF Taekwon-Do | 5 | 0 | 0 |
| Juuso Leppänen Power ITF Taekwon-Do | 4 | 0 | 0 |
| Karoliina Luukkonen Imatran ITF Taekwon-Do ry. | 3 | 1 | 0 |
| Veera-Peppiina Varis Imatran ITF Taekwon-Do ry. | 3 | 0 | 0 |
| Aino Nurho Lohjan ITF Taekwon-Do | 2 | 1 | 0 |
| Maija Kojo Imatran ITF Taekwon-Do ry. | 2 | 1 | 0 |
| Markus Arusoo ITF Masala | 2 | 0 | 1 |
| Juho Pietilä ITF Nurmijärvi | 2 | 0 | 0 |
| Piritta Varis Imatran ITF Taekwon-Do ry. | 1 | 2 | 1 |
| Lotta Veskimäe ITF Masala | 1 | 2 | 0 |
Power Test 18-39 years M 6.gup–6.dan
| 21 p | |
| 18 p |
Power Test 40+ years M 1–6.dan
| 15 p | |
| 12 p | |
| 3 p |
Power Test 18+ years F 6.gup–6.dan
| 12 p | |
| 9 p | |
| 3 p | |
| 0 p |
Special Techniques 0-13 years M 9–1.gup
| 390 p | |
| 240 p |
Special Techniques 14-17 years M 9–1.gup
| 400 p | |
| 380 p | |
| 370 p |
Special Techniques 18-39 years M 9.gup–6.dan
| 590 p | |
| 410 p |
Special Techniques 0-13 years F 9–1.gup
| 330 p | |
| 220 p |
Special Techniques 14-15 years F 9–1.gup
| 260 p | |
| 250 p |
Team Patterns Mixed 9–6.gup
| 111 p | |
| 80 p | |
| 51 p |