Results
Top Countries See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|  | 74 | 75 | 39 | 
|  | 21 | 18 | 13 | 
|  | 0 | 0 | 2 | 
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|  | 12 | 3 | 3 | 
|  | 11 | 8 | 8 | 
|   | 8 | 8 | 3 | 
|   | 6 | 6 | 1 | 
|   | 6 | 5 | 2 | 
|   | 6 | 5 | 0 | 
|  | 5 | 1 | 0 | 
|   | 4 | 6 | 4 | 
|   | 4 | 6 | 4 | 
|  | 4 | 0 | 0 | 
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Adele Carver Jamie Woodlands Black Belt Academy | 3 | 1 | 0 | 
| Steven Smith Simone Hopkins & Sons Martial Arts Academy | 3 | 0 | 0 | 
| Kieran James Jamie Woodlands Black Belt Academy | 2 | 1 | 0 | 
| Alex Eastwood Hurricane (HCF) | 2 | 0 | 0 | 
| Atlanta Hickman Hicks Karate School | 2 | 0 | 0 | 
| Ava Morgan Scorpion Martial Arts | 2 | 0 | 0 | 
| Callum Hawkins Eclipse Freestyle martial arts | 2 | 0 | 0 | 
| Cian allen Team WKU | 2 | 0 | 0 | 
| Darren Worrall Phoenix Freestyle Kickboxing Retford | 2 | 0 | 0 | 
| George Rooney Streetwise Fighters | 2 | 0 | 0 | 
 
 
 
 
 
 
