Title
Explanation
Patterns |
|||
| T.1 | 6-9 years M 10–9.gup | 13 competitors | Veld 3: C&B-klasse |
|---|---|---|---|
| T.2 | 6-9 years F 10–9.gup | 8 competitors | Veld 3: C&B-klasse |
| T.3 | 6-9 years M 8–7.gup | 12 competitors | Veld 4: C&B-klasse |
| T.4 | 6-9 years F 8–7.gup | 12 competitors | Veld 4: C&B-klasse |
| T.5 | 6-9 years M 6–5.gup | 4 competitors | Veld 1: A & B-klasse |
| T.8 | 6-9 years F 4–3.gup | 2 competitors | Veld 2: A-klasse |
| T.10 | 6-17 years F 2–1.gup | 2 competitors | Veld 2: A-klasse |
| T.15 | 10-14 years M 10–9.gup | 11 competitors | Veld 3: C&B-klasse |
| T.16 | 10-14 years F 10–9.gup | 4 competitors | Veld 3: C&B-klasse |
| T.18 | 10-14 years M 8–7.gup | 22 competitors | Veld 1: A & B-klasse |
| T.19 | 10-14 years F 8–7.gup | 11 competitors | Veld 4: C&B-klasse |
| T.20 | 10-14 years M 6–5.gup | 11 competitors | Veld 1: A & B-klasse |
| T.21 | 10-14 years F 6–5.gup | 7 competitors | Veld 1: A & B-klasse |
| T.22 | 15+ years M 4–3.gup | 3 competitors | Veld 2: A-klasse |
| T.23 | 10-14 years M 4–3.gup | 3 competitors | Veld 2: A-klasse |
| T.24 | 10-14 years F 4–3.gup | 4 competitors | Veld 2: A-klasse |
| T.26 | 10-14 years M 1.dan | 2 competitors | Veld 2: A-klasse |
| T.30 | 15-17 years M 10–9.gup | 2 competitors | Veld 3: C&B-klasse |
| 15-17 years M 4–3.gup | 2 competitors | ||
| T.35 | 15-17 years M 2–1.gup | 5 competitors | Veld 2: A-klasse |
| T.37 | 15-17 years F 1.dan | 4 competitors | Veld 2: A-klasse |
| T.38 | 15-17 years M 2.dan | 2 competitors | Veld 2: A-klasse |
| T.41 | 18+ years Mixed 3.dan | 2 competitors | Veld 2: A-klasse |
| T.43 | 18+ years M 10–9.gup | 3 competitors | Veld 3: C&B-klasse |
| T.46 | 18+ years F 8–7.gup | 4 competitors | Veld 1: A & B-klasse |
| T.47 | 18+ years M 6–5.gup | 2 competitors | Veld 1: A & B-klasse |
| T.49 | 18+ years F 4–3.gup | 2 competitors | Veld 2: A-klasse |
Non-Contact |
|||
| NC.1 | 5-6 years M -110.0cm | 3 competitors | Veld 4: C&B-klasse |
| 5-6 years M 115.1-120.0cm -120.0cm | 3 competitors | Veld 4: C&B-klasse | |
| 5-6 years M -115.0cm -120.0cm | 3 competitors | Veld 4: C&B-klasse | |
| NC.3 | 5-6 years M -130.0cm | 3 competitors | Veld 4: C&B-klasse |
| 5-6 years F -110.0cm | 2 competitors | ||
| NC.4 | 5-6 years F -120.0cm | 3 competitors | Veld 4: C&B-klasse |
Sparring Youth -15y |
|||
| SY.1 | 6-14 years M 10–9.gup -120.0cm | 2 competitors | |
| SY.2 | 6-14 years M 10–9.gup 120.1-130.0cm | 4 competitors | Veld 4: C&B-klasse |
| SY.3 | 6-14 years M 10–9.gup 130.1-140.0cm | 12 competitors | Veld 4: C&B-klasse |
| 6-14 years M 10–9.gup 150.1-160.0cm | 7 competitors | ||
| SY.4 | 6-14 years M 10–9.gup 140.1-160.0cm | 8 competitors | Veld 4: C&B-klasse |
| 6-14 years F 10–9.gup 110.1-120.0cm | 2 competitors | ||
| 6-14 years F 10–9.gup 120.1-130.0cm | 3 competitors | ||
| SY.5 | 6-14 years F 10–9.gup 110.1-130.0cm | 5 competitors | Veld 1: A & B-klasse |
| SY.6 | 6-14 years F 10–9.gup 130.1-140.0cm | 6 competitors | Veld 1: A & B-klasse |
| SY.7 | 6-14 years F 10–9.gup 140.1-150.0cm | 4 competitors | Veld 1: A & B-klasse |
| SY.8 | 6-14 years M 8–5.gup 120.1-130.0cm | 5 competitors | Veld 3: C&B-klasse |
| SY.9 | 6-14 years M 8–5.gup 130.1-140.0cm | 15 competitors | Veld 3: C&B-klasse |
| SY.10 | 6-14 years M 8–5.gup 140.1-150.0cm | 12 competitors | Veld 3: C&B-klasse |
| SY.11 | 6-14 years M 8–5.gup 150.1-160.0cm | 12 competitors | Veld 3: C&B-klasse |
| SY.12 | 6-14 years M 8–5.gup 160.1-170.0cm | 8 competitors | Veld 3: C&B-klasse |
| SY.13 | 6-14 years F 8–5.gup 120.1-130.0cm | 8 competitors | Veld 1: A & B-klasse |
| SY.14 | 6-14 years F 8–5.gup 130.1-140.0cm | 6 competitors | Veld 1: A & B-klasse |
| SY.15 | 6-14 years F 8–5.gup 140.1-150.0cm | 8 competitors | Veld 1: A & B-klasse |
| 6-14 years F 8–5.gup 150.1-160.0cm | 9 competitors | ||
| SY.16 | 6-14 years F 10–5.gup 150.1-160.0cm | 10 competitors | Veld 1: A & B-klasse |
| SY.17 | 6-14 years F 8–5.gup +160.1cm | 2 competitors | Veld 1: A & B-klasse |
| 6-14 years M 4.gup+ 140.1-150.0cm | 3 competitors | ||
| SY.18 | 6-14 years M 4.gup+ 130.1-150.0cm | 3 competitors | Veld 2: A-klasse |
| SY.19 | 6-14 years M 4.gup+ 150.1-160.0cm | 4 competitors | Veld 2: A-klasse |
| SY.20 | 6-14 years M 4.gup+ 160.1-170.0cm | 4 competitors | Veld 2: A-klasse |
| SY.21 | 6-14 years F 4.gup+ 130.1-140.0cm | 2 competitors | Veld 2: A-klasse |
| SY.22 | 6-14 years F 4.gup+ 140.1-150.0cm | 2 competitors | Veld 2: A-klasse |
| SY.23 | 6-14 years F 4.gup+ 150.1-160.0cm | 4 competitors | Veld 2: A-klasse |
Sparring Junior-Senior-Veterans |
|||
| 15-17 years M 10–5.gup 50.1-75.0kg | 5 competitors | Veld 4: C&B-klasse | |
| S.4 | 15-17 years M 4.gup+ 56.1-62.0kg | 5 competitors | Veld 2: A-klasse |
| S.5 | 15-17 years M 4.gup+ 62.1-68.0kg | 4 competitors | Veld 2: A-klasse |
| S.6 | 15-17 years M 4.gup+ 68.1-75.0kg | 3 competitors | Veld 2: A-klasse |
| S.7 | 15-17 years F 4.gup+ 45.1-50.0kg | 3 competitors | Veld 1: A & B-klasse |
| 15-17 years F 4.gup+ 60.1-65.0kg | 6 competitors | ||
| S.8 | 15-17 years F 4.gup+ +60.1kg | 7 competitors | Veld 2: A-klasse |
| S.9 | 18-36 years M 10–9.gup 57.1-71.0kg | 2 competitors | Veld 4: C&B-klasse |
| S.10 | 18-36 years M 10–9.gup 71.1-78.0kg | 2 competitors | Veld 4: C&B-klasse |
| S.11 | 18-36 years M 8–5.gup 64.1-71.0kg | 2 competitors | Veld 4: C&B-klasse |
| S.12 | 18-36 years M 4.gup+ 58.1-63.0kg | 3 competitors | Veld 2: A-klasse |
| S.13 | 18-36 years M 4.gup+ 63.1-70.0kg | 2 competitors | Veld 2: A-klasse |
| S.14 | 18-36 years F 4.gup+ 50.1-58.0kg | 4 competitors | |
| S.15 | 18-36 years F 4.gup+ 58.1-62.0kg | 3 competitors | Veld 2: A-klasse |
| S.16 | 18+ years F 4.gup+ +62.1kg | 2 competitors | |
| S.17 | 36+ years M –5.gup +80.1kg | 3 competitors | Veld 4: C&B-klasse |
| S.19 | 18+ years M 4.gup+ +65.1kg | 2 competitors | Veld 2: A-klasse |