WFMC
Standings as of December 16, 2025 – 5 tournaments – 479 categories
|
|
|||||
| BX-43 | View | Boxing 18-35 years M 60.1-65.0kg | Details | 10th | |
| MM-43 | View | MMA Amateur Rules 18+ years M 60.1-65.0kg | Details | 9th | |
|
|
|||||
| BX-31 | View | Boxing 15-17 years M -55.0kg | Details | 6 p | 7th |
|
|
|||||
| BX-34 | View | Boxing 15-17 years M 65.1-70.0kg | Details | 8 p | 3rd |
Impact Gym Augsburg
|
|||||
| BX-22 & BX-23 | View | Boxing 12-14 years M 40.1-50.0kg | Details | 6 p | 5th |
| K1-23 | View | Kickboxing K-1 12-14 years M 45.1-50.0kg | Details | 11th | |
| KL-23 | View | Kick Light 12-14 years M 45.1-50.0kg | Details | 8 p | 5th |
| LC-23 | View | Light Contact 12-14 years M 45.1-50.0kg | Details | 6 p | 8th |
DAWSU LEUVEN
|
|||||
| K1-43 | View | Kickboxing K-1 18-35 years M 60.1-65.0kg | Details | 6 p | 9th |
Asad Gym Luxembourg
|
|||||
| K1-34 | View | Kickboxing K-1 15-17 years M 65.1-70.0kg | Details | 12th | |
|
|
|||||
| K1-25 | View | Kickboxing K-1 12-14 years M 55.1-60.0kg | Details | 11th | |
|
|
|||||
| BX-33 | View | Boxing 15-17 years M 60.1-65.0kg | Details | 8 p | 5th |
SHIDO-TEAM JELENIA GÓRA
|
|||||
| K1-29 | View | Kickboxing K-1 15-17 years F 55.1-60.0kg | Details | 8 p | 3rd |
| KL-29 | View | Kick Light 15-17 years F 55.1-60.0kg | Details | 10 p | 1st |
| LC-29 & LC-30 | View | Light Contact 15-17 years F +55.1kg | Details | 8 p | 2nd |
| Agim Memishev KSC Dietzenbach | |||||
| LC-13 | View | Light Contact 8-11 years M +45.1kg | Details | 8 p | 6th |
Impact Gym Augsburg
DAWSU LEUVEN
Asad Gym Luxembourg
SHIDO-TEAM JELENIA GÓRA