Ranking
Standings as of February 7, 2026 – 1 tournament – 138 categories
Ariana Mejía
STO TOMAS/TEXACUANGOS
|
|||||
| Kat-017 | View | Kata 10-11 years F Intermediate | Details | 5th | |
| Kumit-029 | View | Kumite 10-11 years F +47.1kg Intermediate–Advanced | Details | 10 p | 1st |
ARMINDA RIVERA
Asociación Shito Ryu Honduras
|
|||||
| Kumit-075 | View | Kumite 18-30 years F -50.0kg Intermediate–Advanced | Details | 5th | |
Ashley Naomi Ceron
SHIKARA
|
|||||
| Kat-029 | View | Kata 14-15 years F Intermediate | Details | 5th | |
| Kumit-051 | View | Kumite 14-15 years F -47.0kg Intermediate–Advanced | Details | 4 p | 4th |
Astrid Nicolle Matute Hernández
Asociación Shito Ryu Honduras
|
|||||
| Kat-030 | View | Kata 14-15 years F Advanced | Details | 5th | |
| Kumit-052 | View | Kumite 14-15 years F 47.1-54.0kg Intermediate–Advanced | Details | 5th | |
KENKYO
|
|||||
| Kat-007 | View | Kata 8-9 years Masculno principiantes | Details | 5th | |
| Kumit-008 | View | Kumite 8-9 years M +35.1kg Novice | Details | 4 p | 4th |
| Bay-1 . | |||||
| Kat-010 | View | Kata 8-9 years Femenino Novice | Details | 5th | |
| Kat-012 | View | Kata 8-9 years F Advanced | Details | 8 p | 2nd |
| Kat-031 | View | Kata 16-17 years M Novice | Details | 8 p | 2nd |
| Kob-002 | View | Kobudo 4-8 years M Intermediate | Details | 8 p | 2nd |
| Kob-003 | View | Kobudo 4-8 years F Novice | Details | 8 p | 2nd |
| Kob-009 | View | Kobudo 18+ years M Intermediate | Details | 2nd | |
| Kumit-011 | View | Kumite 8-9 years M 35.1-40.0kg Intermediate–Advanced | Details | 2nd | |
| Kumit-024 | View | Kumite 10-11 years F -35.0kg Novice | Details | 8 p | 2nd |
| Kumit-028 | View | Kumite 10-11 years F 42.1-47.0kg Intermediate–Advanced | Details | 8 p | 2nd |
| Kumit-038 | View | Kumite 12-13 years F -42.0kg Intermediate–Advanced | Details | 8 p | 2nd |
| Kumit-044 | View | Kumite 14-15 years M -52.0kg Intermediate–Advanced | Details | 8 p | 2nd |
| Kumit-046 | View | Kumite 14-15 years M 57.1-63.0kg Intermediate–Advanced | Details | 8 p | 2nd |
| Kumit-049 | View | Kumite 14-15 years F -54.0kg Novice | Details | 4th | |
| Kumit-050 | View | Kumite 14-15 years F +54.1kg Novice | Details | 8 p | 2nd |
| Kumit-053 | View | Kumite 14-15 years F 54.1-61.0kg Intermediate–Advanced | Details | 4th | |
| Kumit-054 | View | Kumite 14-15 years F +61.1kg Intermediate–Advanced | Details | 5th | |
| Kumit-055 | View | Kumite 16-17 years M -68.0kg Novice | Details | 8 p | 2nd |
| Kumit-066 | View | Kumite 18-30 years M -75.0kg Novice | Details | 8 p | 2nd |
| Kumit-072 | View | Kumite 18-30 years M +84.1kg Intermediate–Advanced | Details | 8 p | 2nd |
| Kumit-074 | View | Kumite 18-30 years F +61.1kg Novice | Details | 8 p | 2nd |
| Parakara3 | View | Parakarate 12-17 years M | Details | 8 p | 2nd |
| Parakara5 | View | No vidente | Details | 2nd | |
| BAY-1 -Bay-1 | |||||
| Equi-Kat-05 | View | Equipo de Kata 18+ years M | Details | 8 p | 2nd |
| Equi-Kat-06 | View | Equipo de Kata 18+ years F | Details | 8 p | 2nd |
BAYRON MORENO
Asociación Shito Ryu Honduras
|
|||||
| Kat-015 | View | Kata 10-11 years M Advanced | Details | 10 p | 1st |
| Kumit-022 | View | Kumite 10-11 years M -45.0kg Intermediate–Advanced | Details | 8 p | 2nd |
Bethzy caceres
Asociación Shito Ryu Honduras
|
|||||
| Kat-016 | View | Kata 10-11 years Femenino principiantes | Details | 6 p | 3rd |
| Kumit-025 | View | Kumite 10-11 years F +35.1kg Novice | Details | 6 p | 3rd |
Blas andre Oseguera Martinez
Asociación Shito Ryu Honduras
|
|||||
| Kat-013 | View | Kata 10-11 years Masculino principiantes | Details | 5th | |
| Kumit-018 | View | Kumite 10-11 years M -40.0kg Novice | Details | 5th | |
STO TOMAS/TEXACUANGOS
Asociación Shito Ryu Honduras
SHIKARA
KENKYO