scottish
Standings as of February 9, 2019 – 2 tournaments – 157 categories
Clan Combat
|
|||||
| 109 | View | Points Fighting 0-9 years F +30.1kg | Details | 9th | |
|
|
|||||
| 133 | View | Points Fighting 12-14 years F 50.1-55.0kg | Details | 4 p | 7th |
| 134 | View | Points Fighting 12-14 years F +55.1kg | Details | 8 p | 3rd |
|
|
|||||
| 132 | View | Points Fighting 12-14 years F 45.1-50.0kg | Details | 5th | |
|
|
|||||
| 109 | View | Points Fighting 0-9 years F +30.1kg | Details | 6 p | 5th |
| 120 | View | Points Fighting 10-11 years F 40.1-45.0kg | Details | 6 p | 3rd |
| 219 | View | Light Contact 10-11 years F 35.1-40.0kg | Details | 6 p | 5th |
| 221 | View | Light Contact 10-11 years F +45.1kg | Details | 6 p | 5th |
|
|
|||||
| 132 | View | Points Fighting 12-14 years F 45.1-50.0kg | Details | 8 p | 2nd |
| 133 | View | Points Fighting 12-14 years F 50.1-55.0kg | Details | 8 p | 3rd |
| 233 | View | Light Contact 12-14 years F 50.1-55.0kg | Details | 8 p | 2nd |
|
|
|||||
| 115 | View | Points Fighting 10-11 years M +45.1kg | Details | 4 p | 6th |
| 215 | View | Light Contact 10-11 years M +45.1kg | Details | 4 p | 7th |
Nemesis Kickboxing Academy
|
|||||
| 148 | View | Points Fighting 18-35 years M -60.0kg | Details | 5th | |
| 248 | View | Light Contact 18-35 years M -60.0kg | Details | 6 p | 3rd |
SFEAR
|
|||||
| 140 | View | Points Fighting 15-17 years M 70.1-75.0kg | Details | 8 p | 3rd |
| 240 | View | Light Contact 15-17 years M 70.1-75.0kg | Details | 6 p | 5th |
|
|
|||||
| 125 | View | Points Fighting 12-14 years M 45.1-50.0kg | Details | 9th | |
| 225 | View | Light Contact 12-14 years M 45.1-50.0kg | Details | 10 p | 1st |
|
|
|||||
| 133 | View | Points Fighting 12-14 years F 50.1-55.0kg | Details | 10 p | 1st |
| 134 | View | Points Fighting 12-14 years F +55.1kg | Details | 10 p | 1st |
| 144 | View | Points Fighting 15-17 years F 50.1-55.0kg | Details | 10 p | 1st |
Clan Combat
Nemesis Kickboxing Academy
SFEAR