RCFAI
Standings as of November 12, 2024 – 9 tournaments – 247 categories
Tricore Martial Arts and Fitness Gym
|
|||||
| BF.9 | View | Baton Fighting 18-40 years M | Details | 1 p | 35th |
| SCHK.381 | View | Semi Contact 18-40 years M +90.0kg Advanced | Details | 11 p | 3rd |
|
|
|||||
| S.33 | View | 1st Series 16-17 years M White–2nd Blue | Details | 7 p | 12th |
RCFA NAMIBIA
|
|||||
| BF.5 | View | Baton Fighting 10-13 years M | Details | 12 p | 11th |
| BF.7 | View | Baton Fighting 14-17 years M | Details | 2 p | 31st |
| BOF.7 | View | Bo Fighting 14-17 years M | Details | 11 p | 2nd |
| BOS.17 | View | 1st Bo Series 16-17 years M White–2nd Yellow | Details | 9 p | 3rd |
| S.25 | View | 1st Series 14-15 years M White–2nd Blue | Details | 9 p | 10th |
| S.34 | View | 2nd Series 16-17 years M 1st Yellow–2nd Yellow | Details | 18 p | 3rd |
| SCHK.214 | View | Semi Contact 13-17 years M 60.0-64.9kg Novice | Details | 7 p | 8th |
RCFA NAMIBIA
|
|||||
| BF.7 | View | Baton Fighting 14-17 years M | Details | 1 p | 37th |
| BOF.7 | View | Bo Fighting 14-17 years M | Details | 7 p | 8th |
| BOS.14 | View | 2nd Bo Series 14-15 years M 1st Green+ | Details | 9 p | 2nd |
RCFA NAMIBIA
|
|||||
| BF.5 | View | Baton Fighting 10-13 years M | Details | 13 p | 9th |
| BOF.3 | View | Bo Fighting 6-9 years M | Details | 11 p | 5th |
| BOS.9 | View | 1st Bo Series 11-13 years M White–2nd Yellow | Details | 5 p | 6th |
| NS.14 | View | 2nd Nunchaku Series 14-15 years M 1st Green+ | Details | 22 p | 1st |
| S.18 | View | 2nd Series 11-13 years M 1st Yellow–2nd Yellow | Details | 9 p | 7th |
| S.27 | View | 3rd Series 14-15 years M 1st Green–2nd Green | Details | 18 p | 2nd |
| SCHK.212 | View | Semi Contact 13-17 years M 55.0-59.9kg Intermediate | Details | 7 p | 5th |
Bafana Mayisela Kickboxing Academy
|
|||||
| BF.5 | View | Baton Fighting 10-13 years M | Details | 2 p | 34th |
| S.19 | View | 3rd Series 11-13 years M 1st Green–2nd Green | Details | 22 p | 2nd |
| SCHK.115 | View | Semi Contact 9-12 years M 35.0-39.9kg Novice | Details | 9 p | 3rd |
| SCHK.197 | View | Semi Contact 13-17 years M 30.0-34.9kg Intermediate | Details | 5 p | 4th |
| SCHK.198 | View | Semi Contact 13-17 years M 30.0-34.9kg Advanced | Details | 9 p | 2nd |
Radja
|
|||||
| SCHK.25 | View | Semi Contact 4-6 years F -19.9kg Novice | Details | 9 p | 2nd |
|
|
|||||
| BF.5 | View | Baton Fighting 10-13 years M | Details | 1 p | 42nd |
| SCHK.115 | View | Semi Contact 9-12 years M 35.0-39.9kg Novice | Details | 7 p | 7th |
| SCHK.116 | View | Semi Contact 9-12 years M 35.0-39.9kg Intermediate | Details | 5 p | 8th |
Stallions
|
|||||
| BF.3 | View | Baton Fighting 6-9 years M | Details | 1 p | 41st |
West Rand
|
|||||
| BF.11 | View | Baton Fighting 41+ years M | Details | 1 p | 16th |
| BOF.11 | View | Bo Fighting 41+ years M | Details | 9 p | 5th |
Tricore Martial Arts and Fitness Gym
RCFA NAMIBIA
Bafana Mayisela Kickboxing Academy
Radja
Stallions
West Rand