Standings as of April 3, 2022 – 1 tournament – 121 categories
Galston Gladiators Kickboxing
|
|||||
| BL540 | View | Boxing Light Saturday 15-17 years M 70.1-75.0kg | Details | 10 p | 1st |
| LC,241 | View | Light Contact Sunday 15-17 years M 70.1-75.0kg | Details | 10 p | 1st |
| PF141 | View | Point fighting Saturday 15-17 years M 70.1-75.0kg | Details | 8 p | 2nd |
| PF143 | View | Point fighting Saturday 15-17 years M +80.1kg | Details | 10 p | 1st |
|
|
|||||
| K1L.438 | View | K1 light Sunday 15-17 years M 60.1-65.0kg | Details | 8 p | 2nd |
| LKL.338 | View | Low kick light Sunday 15-17 years M 60.1-65.0kg | Details | 10 p | 1st |
Skyaxe
|
|||||
| BL502 | View | Boxing Light Saturday 0-9 years M 22.1-25.0kg | Details | 10 p | 1st |
| LC,201 | View | Light Contact Sunday 0-9 years M -22.0kg | Details | 10 p | 1st |
| LC,202 | View | Light Contact Sunday 0-9 years M 22.1-25.0kg | Details | 10 p | 1st |
| PF101 | View | Point fighting Saturday 0-9 years M -22.0kg | Details | 10 p | 1st |
| PF102 | View | Point fighting Saturday 0-9 years M 22.1-25.0kg | Details | 6 p | 3rd |
Skyaxe
|
|||||
| BL536 | View | Boxing Light Saturday 15-17 years M 50.1-55.0kg | Details | 10 p | 1st |
| LC,237 | View | Light Contact Sunday 15-17 years M 50.1-55.0kg | Details | 10 p | 1st |
| PF137 | View | Point fighting Saturday 15-17 years M 50.1-55.0kg | Details | 8 p | 2nd |
|
|
|||||
| K1L.438 | View | K1 light Sunday 15-17 years M 60.1-65.0kg | Details | 10 p | 1st |
| LKL.338 | View | Low kick light Sunday 15-17 years M 60.1-65.0kg | Details | 8 p | 2nd |
|
|
|||||
| LC,251 | View | Light Contact Sunday 18-35 years M 65.1-70.0kg | Details | 6 p | 3rd |
| LKL.350 | View | Low kick light Sunday 18-35 years M 65.1-70.0kg | Details | 6 p | 3rd |
|
|
|||||
| K1L.449 | View | K1 light Sunday 18-35 years M 61.1-65.0kg | Details | 10 p | 1st |
| LKL.348 | View | Low kick light Sunday 18-35 years M -60.0kg | Details | 8 p | 2nd |
Braveheart Martial Arts
|
|||||
| LC,205 | View | Light Contact Sunday 0-9 years M +35.1kg | Details | 8 p | 2nd |
| PF105 | View | Point fighting Saturday 0-9 years M +35.1kg | Details | 6 p | 3rd |
|
|
|||||
| LC,259 | View | Light Contact Sunday 18-35 years F 55.1-60.0kg | Details | 8 p | 2nd |
| LKL.357 | View | Low kick light Sunday 18-35 years F -55.0kg | Details | 10 p | 1st |
| LKL.358 | View | Low kick light Sunday 18-35 years F 55.1-60.0kg | Details | 10 p | 1st |
Braveheart Martial Arts
|
|||||
| LC,212 | View | Light Contact Sunday 10-11 years M 30.1-35.0kg | Details | 10 p | 1st |
| PF112 | View | Point fighting Saturday 10-11 years M 30.1-35.0kg | Details | 10 p | 1st |
Galston Gladiators Kickboxing
Skyaxe
Braveheart Martial Arts