309 Adrian CojocaruBushido karate center |
PF 12 Pointfighting Male Juniors -50kg | Area 2 Friday | 5th |
HS 303 Hardstyle Male Juniors Blue–Black | Area 3 Sunday | 3rd |
TS 373 Taekwondo Style Mixed Juniors Blackbelt | Area 3 Sunday | 1st |
NT 353 Non Traditional Male Juniors All Belts | Area 4 Sunday | 1st |
NTW 401 Non Traditional Weapons Male Juniors All Belts | Area 5 Sunday | 3rd |
TJW 401 Trad. Japanese Weapons Male Juniors All Belts | Area 5 Sunday | 6th |
Pointfighting
Area 2 Friday
Pointfighting
PF 12.2
Adrian Cojocaru
309
Bushido karate center
8
Amir Gadzo
137
Kampfsportschule SAN-TI
9
Details
Quarterfinal
Hardstyle
Score | 22.33 |
Taekwondo Style
Score | 22.38 |
Non Traditional
Score | 22.21 |
Non Traditional Weapons
Score | 22.43 |
Trad. Japanese Weapons
Score | 19.43 |