253 Kaiden HutchinsAMMA |
| B-13 Breaking 9-12 years - Hand | Area 7 | 1st |
| B-17 Breaking 9-12 years - Creative Open | 1st | |
| B-14 Breaking 9-12 years - Foot | 1st | |
| B-15 Breaking 9-12 years - Elbow | 1st |
Breaking
| Score |
Breaking
| Score |
Breaking
| Score |
Breaking
| Score |
253 Kaiden HutchinsAMMA |
| B-13 Breaking 9-12 years - Hand | Area 7 | 1st |
| B-17 Breaking 9-12 years - Creative Open | 1st | |
| B-14 Breaking 9-12 years - Foot | 1st | |
| B-15 Breaking 9-12 years - Elbow | 1st |
| Score |
| Score |
| Score |
| Score |