183 Aron MartinBurlingame Martial Arts |
Forms (Hyung) 18-36 years Mixed Black belt JKN (1st dahn) | Ring 9 Friday | 6th |
Techniques (Sool) 18-36 years Mixed Black belt JKN (1st dahn) | Ring 9 Friday | 6th |
Sword 18-36 years Mixed Black belt JKN (1st dahn) | Ring 9 Friday | 5th |
Staff 18-36 years Mixed Black belt JKN (1st dahn) | Ring 9 Friday | 5th |
Breaking 18+ years Male Black belt JKN (1st dahn) | Ring 6/7 Breaking Friday | |
Self Defence Routine 18-36 years Black belt JKN (1st dahn) | Ring 1 Friday | 6th |
(Mirae) Bong 2 Hyung 18-39 years Black belt Mixed JKN (1st dahn) | Ring 4 1900-2030 Friday | 5th |
(Mirae) Bae Ki Hyung 18-39 years Mixed Black belt JKN (1st dahn) | Ring 4 1900-2030 Friday | 5th |
(Mirae) Ki Cho Hyung (4-8) All Ranks 18+ years Black belt JKN (1st dahn)–Black belt SBN (4th dahn) | Ring 1 Friday | 27th |
(Mirae) Cho Geup Hyung 18+ years Black belt JKN (1st dahn)–Black belt SBN (4th dahn) | Ring 1 Friday | 25th |
Forms (Hyung)
Techniques (Sool)
Sword
Staff
Self Defence Routine
(Mirae) Bong 2 Hyung
Ring 4 1900-2030 Friday
(Mirae) Bong 2 Hyung
Aron Martin
183
Burlingame Martial Arts
Details
Final Round
(Mirae) Bae Ki Hyung
Ring 4 1900-2030 Friday
(Mirae) Bae Ki Hyung
Aron Martin
183
Burlingame Martial Arts
Details
Final Round
(Mirae) Ki Cho Hyung (4-8) All Ranks
Ring 1 Friday
(Mirae) Ki Cho Hyung (4-8) All Ranks
Aron Martin
183
Burlingame Martial Arts
Details
Final Round
(Mirae) Cho Geup Hyung
Breaking
Tiebreaker | 0 |
3rd Break score | |
2nd Break score | |
1st Break score |