380 Toby NormanAKA GB |
| Ju.4 Jukuren 8-9 years M | Area 2 | 3rd |
| Ju.6 Jukuren 10-11 years M | Area 3 | |
| Ka.5 Kata (Open) 8-9 years M –4.kyu | Area 2 | 1st |
| N.Ku.3 Shobu Nihon Kumite 8-9 years M –4.kyu | Area 2 |
Jukuren
Jukuren
Shobu Nihon Kumite
Kata (Open)
| Score |
380 Toby NormanAKA GB |
| Ju.4 Jukuren 8-9 years M | Area 2 | 3rd |
| Ju.6 Jukuren 10-11 years M | Area 3 | |
| Ka.5 Kata (Open) 8-9 years M –4.kyu | Area 2 | 1st |
| N.Ku.3 Shobu Nihon Kumite 8-9 years M –4.kyu | Area 2 |
| Score |