455 Dirk NettenSuokjang |
| T.36 Tuls / Patterns 18+ years M 3.dan | Area 3 | 1st |
| S.82 Sparring 18+ years M 1.gup–3.dan 63.0-69.0kg | Area 3 | 5th |
| Special Technique 18+ years M 4.gup–6.dan | Area 6 | 2nd |
| Power Breaking 17-47 years M 2–4.dan | Area 6 | 2nd |
Tuls / Patterns
Tuls / Patterns
T.36.1
Dirk Netten
455
Suokjang
Gerard Tymons
211
Him Yoo Sool
Details
Round Robin, Round 1
Sparring
Sparring
3061
Johannes Gottwald
260
Kampfsportcenter Drexler
Dirk Netten
455
Suokjang
Details
Quarterfinal
Special Technique
| Twimyo Nopi Ap Cha Busigi (kwalificatie) | 1 |
| twimyo dollyo chagi | 2 |
| Twimyo Nomo Yop Cha Jirugi | 2 |
| Twio Dolmyo Yop Cha Jirugi | 0 |
| twimyo bandae dollyo chagi | 0 |
Power Breaking
| dollyo chagi | 2 |
| Sonkal Daerigi | 0 |
| Ap-Joomuk Taerigi | 0 |
| Yopcha Jirugi (kwalificatie) | 4 |
| bandae dollyo chagi | 0 |