113 Karolina PiffGuk-Gi |
| Tul 0-7 years Kids Level 4–Kids Level 6 | Area 3 | 4th |
| Kick Technik 0-7 years Kids Level 4–Kids Level 6 | Area 2 | 3rd |
| Spezial Technik 0-10 years F -129.0cm | Area 3 | 1st |
| Rumble 0-10 years F -129.0cm | Area 2 | 4th |
| Power Test 0-10 years F -129.0cm | Area 1 | 8th |
Tul
Kick Technik
Kick Technik
Sebastian Ressel
119
Baekjul-Boolgool
0
Karolina Piff
113
Guk-Gi
3
Details
Quarterfinal
Rumble
Spezial Technik
| Yop | 3 |
| 3 | |
| 2 | 3 |
| 1 | 0 |
| Dollyo | 3 |
| Nopi | 0 |
Power Test
| Handtechnik | 1 |
| 2 | |
| 1 | |
| Fußtechnik | 9 |