126 Matthias KrupskiYom-Chi |
| Tul 7 years –Kids Level 4 | Area 1 | 9th |
| Spezial Technik 0-10 years -129.0cm | Area 2 | 2nd |
| Rumble 0-10 years -129.0cm | Area 1 | 5th |
| Power Test 0-10 years -129.0cm | Area 3 | 4th |
Tul
Rumble
Area 1
Rumble
Matthias Krupski
126
Yom-Chi
0
Luka STOJKECIC
113
Baekjul-Boolgool
3
Details
Quarterfinal
Spezial Technik
| Stechen Yop 3 | 0 |
| Stechen Yop 2 | 0 |
| Stechen Nopi | 0 |
| Stechen Dollyo | 0 |
| Stechen Yop | 3 |
| Nopi | 0 |
| Dollyo | 3 |
| Stechen | 3 |
| Yop | 0 |
Power Test
| Stechen | |
| Fußtechnik | 10 |
| Handtechnik | 58 |