138 Matthew EngelWMAC Philippines |
| HS 303 Hardstyle Male Juniors Blue–Black | Area 6 Sunday | 1st |
| TS 352 Taekwondo Style Male Juniors Colorbelt | Area 6 Sunday | 2nd |
| TS 356 Taekwondo Style Mixed Adults Colorbelt | Area 3 Sunday | 2nd |
| NT 352 Non Traditional Male Juniors Colorbelt | Area 6 Sunday | 1st |
| FS 401 Freestyle Male Juniors All Belts | Area 5 Sunday | 1st |
| TJW 401 Trad. Japanese Weapons Male Juniors All Belts | Area 6 Sunday | 7th |
| NTW 401 Non Traditional Weapons Male Juniors All Belts | Area 6 Sunday | 2nd |
| WM 401 Weapons Music Male Juniors All Belts | Area 5 Sunday | 7th |
Hardstyle
| Score | 22.83 |
Taekwondo Style
| Score | 22.71 |
Taekwondo Style
| Score | 22.62 |
Non Traditional
| Score | 22.87 |
Freestyle Music
| Score | 22.67 |
Traditional Weapons
| Score | 22.19 |
Non Traditional Weapons
| Score | 22.64 |
Weapons Music
| Score | 22.27 |