365 BAY-1 . |
|
| Ku.037 Kumite 12-13 years M +55.1kg Intermediate–Advanced | Tatami 4 | 2nd |
| Ku.047 Kumite 14-15 years M -63.0kg Intermediate–Advanced | Tatami 5 | 2nd |
| Ku.048 Kumite 14-15 years M -70.0kg Intermediate–Advanced | Tatami 5 | 2nd |
| Kumite 18-30 years M -84.0kg Intermediate–Advanced | Tatami 2 | 2nd |
| Ku.074 Kumite 18-30 years F -50.0kg Intermediate–Advanced | Tatami 1 | 1st |
| Ku.075 Kumite 18-30 years F -55.0kg Intermediate–Advanced | Tatami 1 | 2nd |
| Ka.001 Kata 3 years Mixed Novice | Tatami 1 | |
| Kata 8-9 years F Advanced | Tatami 4 | 2nd |
| Ka.019 Kata 10-11 years M Advanced | Tatami 5 | 2nd |
| Ka.040 Kata 16-17 years F Advanced | Tatami 2 | 2nd |
| K.1 Kobudo 0-8 years M Novice | Tatami 3 | 2nd |
| K.17 Kobudo 18+ years M Novice | Tatami 3 | 2nd |
| K.19 Kobudo 18+ years M Advanced | Tatami 3 | 2nd |
| K.22 Kobudo 18+ years F Advanced | Tatami 3 | 2nd |
| R.8 Rompimientos 18+ years F Novice–Advanced | Tatami 3 | |
| 402 Parakarate 18+ years Intelectual | Tatami 1 | 2nd |
| Parakarate 18+ years M Visual | Tatami 1 | 2nd |
Kumite
Kumite
Tatami 5
Kumite
Ku.047.1
Carlos Steven Escobar Guzmán
296
Libertad Costa
0
BAY-1 .
365
0
Details
Final
Kumite
Kumite
Kumite
Kumite
Kata
Kata
Kata
Kata
Kobudo
Kobudo
Kobudo
Kobudo
Parakarate
Parakarate
Rompimientos
| Score | 0 |