153 Andrea OffnerKSS Engel SV Garitz |
| HS 325 Hardstyle Female Cadets Blue–Black | Area 3 Sunday | 5th |
| TS 375 Taekwondo Style Female Cadets Blackbelt | Area 4 Sunday | 5th |
| NT 377 Non Traditional Female Adults Blackbelt | Area 3 Sunday | 1st |
| FS 412 Freestyle Female Cadets All Belts | Area 5 Sunday | 5th |
| TJW 412 Trad. Japanese Weapons Female Cadets All Belts | Area 3 Sunday | 7th |
| NTW 412 Non Traditional Weapons Female Cadets All Belts | Area 4 Sunday | 6th |
| WM 412 Weapons Music Female Cadets All Belts | Area 5 Sunday | 3rd |
Hardstyle
| Score | 22.55 |
Taekwondo Style
| Score | 21.56 |
Non Traditional
| Score | 22.93 |
Freestyle Music
| Score | 22.28 |
Traditional Weapons
| Score | 22.61 |
Non Traditional Weapons
| Score | 22.37 |
Weapons Music
| Score | 22.15 |