102 Riley StewartUltimate Taekwon-Do |
| Patterns 18-39 years M 1–3.dan | Area 2 | 1st |
| Sparring 22-29 years M 3–5.dan 72.0-91.0kg | Area 2 | 3rd |
| Power Test Men | Area 3 | |
| Special Techniques 15+ years M All Ranks | Area 4 | 3rd |
Patterns
Sparring
Sparring
Corey Massoud
123
IL Shim Parramatta
3
Riley Stewart
102
Ultimate Taekwon-Do
0
Details
Round Robin, Round 1
Sparring
Adam Purser
100
Ultimate Taekwon-Do
4
Riley Stewart
102
Ultimate Taekwon-Do
0
Details
Round Robin, Round 2
Power Test
| Sonkal Taerigi - Knifehand Strike 2B | 0 |
| Bandae Dollyo Chagi - Reverse Turning Kick 2B | 0 |
| Dollyo Chagi - Turning Kick 2B | 0 |
| Yopcha Jirugi - Side Piercing Kick 3B | 0 |
| Ap-Joomuk Jirugi - Forefist Front Punch 2B | 0 |
| Score |
Special Techniques
| Flying Reverse Turning Kick - 210cm | 0 |
| 360 Mid Air Kick - 210cm | 0 |
| Flying Turning Kick - 230cm | 0 |
| Flying Overhead Side Kick - 130cm | 3 |
| Flying High Front Kick - 250cm | 3 |
| Score |