268 David LazenbyWMAC England |
| KA 311 Karate Kata Male Masters Blue–Black | Area 4 Sunday | 3rd |
| SS 359 Softstyle Mixed Veterans Blackbelt | Area 4 Sunday | 2nd |
| NT 359 Non Traditional Male Veterans Blackbelt | Area 4 Sunday | 1st |
| TJW 405 Trad. Japanese Weapons Male Masters All Belts | Area 4 Sunday | 6th |
| NTW 405 Non Traditional Weapons Male Masters All Belts | Area 4 Sunday | 1st |
| WM 404 Weapons Music Mixed Veterans All Belts | Area 5 Sunday | 1st |
Karate Kata
| Score | 23.03 |
Softstyle
| Score | 22.81 |
Non Traditional
| Score | 22.94 |
Traditional Weapons
| Score | 22.6 |
Non Traditional Weapons
| Score | 22.84 |
Weapons Music
| Score | 22.18 |