254 Alfie MorrisTeam WKU |
| Points Fighting 10-12 years M 35.1-40.0kg | Area 1 | 1st |
| Points Fighting 10-12 years M 40.1-45.0kg | Area 1 | 1st |
| Points Fighting 10-12 years M 50.1-55.0kg | Area 1 | 2nd |
| Kick Light 10-12 years M 35.1-40.0kg | Area 3 | 1st |
| Hands Only Points 10-12 years M 35.1-40.0kg | Area 1 | 3rd |
| Hands Only Points 10-12 years M 40.1-45.0kg | Area 1 | 2nd |
Points Fighting
Area 1
Points Fighting
Frankie Oatley
127
Team Byrne
1
Alfie Morris
254
Team WKU
5
Details
Semifinal