119 Rozen GuthrieTeam Byrne |
| Light Contact 13-15 years F 50.1-55.0kg | ||
| Light Contact 13-15 years F 55.1-60.0kg | Area 2 | 1st |
| Light Contact 16-17 years F 50.1-55.0kg | Area 2 | 1st |
| Light Contact 16-17 years F 55.1-60.0kg | Area 2 | 1st |
| Points Fighting 13-15 years F 50.1-55.0kg | Area 3 | 1st |
| Points Fighting 13-15 years F 55.1-60.0kg | Area 3 | 1st |
| Points Fighting 16-17 years F 50.1-55.0kg | Area 2 | 1st |
| Points Fighting 16-17 years F 55.1-60.0kg | Area 2 | 1st |
Light Contact
Area 2
Light Contact
Rozen Guthrie
119
Team Byrne
Seersha Jones
272
WCKA SuperFit Squad
Details
Semifinal
Area 2
Light Contact
Chloe flight
190
Legacy Martial Arts Academy
Rozen Guthrie
119
Team Byrne
Details
Final
Light Contact
Light Contact
Points Fighting
Points Fighting
Area 3
Points Fighting
Rozen Guthrie
119
Team Byrne
8
Seersha Jones
272
WCKA SuperFit Squad
4
Details
Final
Points Fighting
Points Fighting
Light Contact
| No match |