101 Tina WesterlundLohjan ITF Taekwon-Do |
| Patterns 40+ years F 1–6.dan | Area 1 | 2nd |
| Sparring 40+ years F 1–6.dan +68.1kg | Area 1 | 2nd |
| Open Special Technique 18+ years Mixed 4.gup–6.dan | Area 1 | 4th |
| Special Techniques 16+ years Mixed 1–6.dan | Area 1 | 3rd |
| Open Power Test 18+ years F 4.gup–6.dan | Area 1 | 1st |
| Power Test 40+ years F 4.gup–6.dan | Area 1 | 2nd |
Patterns
Area 1
Patterns
102
Päivi Mäkinen
102
Lohjan ITF Taekwon-Do
0
Tina Westerlund
101
Lohjan ITF Taekwon-Do
3
Details
Round Robin, Round 1
Area 1
Patterns
105
Rose Pakarinen
100
ITF Nurmijärvi
3
Tina Westerlund
101
Lohjan ITF Taekwon-Do
0
Details
Round Robin, Round 2
Sparring
Area 1
Sparring
133
Päivi Mäkinen
102
Lohjan ITF Taekwon-Do
2
Tina Westerlund
101
Lohjan ITF Taekwon-Do
1
Details
Final
Open Special Technique
| Twimyo Nomo Chagi | 0 |
| Twimyo Dollimyo Chagi | 0 |
| Twimyo Bandae Dollyo Chagi | 0 |
| Twimyo Dollyo Chagi | 0 |
| Twimyo Nopi Chagi | 0 |
Special Techniques
| Twimyo Nomo Chagi | 40 |
| Twimyo Dollimyo Chagi | 0 |
| Twimyo Bandae Dollyo Chagi | 0 |
| Twimyo Dollyo Chagi | 0 |
| Twimyo Nopi Chagi | 180 |
Open Power Test
| Dolmyo Chagi | 0 |
| Dollyo Chagi | 3 |
| Yop Chagi | 3 |
| Sonkal Taerigi | 0 |
| Ap Palkup Taerigi | 0 |
Power Test
| Dolmyo Chagi | 0 |
| Yop Chagi | 3 |
| Sonkal Taerigi | 0 |