108 Clint ChipmanAbilene Mixed Martial Arts |
| PWH-6 Power Wood Hand 18+ years M -199.9lb | Area 1 | 2nd |
| PWF-6 Power Wood Foot 18+ years M -199.9lb | Area 1 | 1st |
| PWE-6 Power Wood Elbow 18+ years M -199.9lb | Area 1 | 1st |
| PCH-1 Power Concrete Hand 18+ years M -199.9lb | Area 1 | 1st |
| HF-6 Horizontal Foot 18+ years M -199.9lb | Area 1 | 1st |
| PCF-1 Power Concrete Foot 18+ years M -199.9lb | Area 1 | 2nd |
| PCE-1 Power Concrete Elbow 18+ years M -199.9lb | Area 1 | 1st |
Power Wood Hand
| Score |
Power Wood Foot
| Score |
Power Wood Elbow
| Score |
Power Concrete Hand
| Score |
Horizontal Foot
| Score |
Power Concrete Foot
| Score |
Power Concrete Elbow
| Score |