335 BAY-1 . |
|
| Ku.47 Kumite 16-17 years M -68.0kg Advanced | Tatami 4 | 2nd |
| Ku.50 Kumite 16-17 years F -59.0kg Advanced | Tatami 4 | 2nd |
| Ku.60 Kumite 18-30 years F +61.1kg Advanced | Tatami 4 | 1st |
| Kat-17 Kata 12-13 years M Advanced | Tatami 4 | 2nd |
| Kat-35 Kata 31-45 years M Novice | Tatami 4 | 2nd |
| 7014 Rompimientos 18+ years M Novice–Advanced | Tatami 4 | 2nd |
| Parakarate 12-17 years M Novice | Tatami 1 | 2nd |
Kumite
Kumite
Kumite
Kata
Kata
Parakarate
Rompimientos
| Score | 4 |