206 Franklin CarpenterICO ENGLAND |
| Traditional Forms 11-13 years Male –Color belt Traditional Hardstyle | Forms/Kata Mat 6(Saturday) | 5th |
| Traditional Forms 11-13 years Mixed –Color belt Traditional Weapons | Forms/Kata Mat 6(Saturday) | 4th |
| Freestyle Forms 11-13 years Mixed –Color belt | Forms/Kata Mat 5(Saturday) | 1st |
| Creative Forms 11-14 years Mixed Color belt | Forms/Kata Mat 6 (Sunday) | 2nd |
| Extreme Musical Forms 11-13 years Mixed Intermediate | Forms/Kata Mat 5(Saturday) | 2nd |
| Freestyle Weapon Forms 11-13 years Mixed –Color belt | Forms/Kata Mat 6(Saturday) | 8th |
| Creative Weapon Forms 11-13 years Mixed –Color belt | Forms/Kata Mat 6 (Sunday) | 4th |
| Extreme Musical Weapon Forms 11-13 years Mixed Intermediate | Forms/Kata Mat 5(Saturday) | 3rd |
Traditional Forms
| Score | 26.2 |
Traditional Forms
| Score | 26.6 |
Freestyle Forms
| Score | 26.6 |
Creative Forms
| Score | 26.5 |
Extreme Musical Forms
| Score | 26.9 |
Freestyle Weapon Forms
| Score | 25.5 |
Creative Weapon Forms
| Score | 26.2 |
Extreme Musical Weapon Forms
| Score | 26.1 |