428 BAY-1 . |
|
| 208 Kumite 6-7 years F Intermediate | Area 4 | 1st |
| 221 Kumite 10-11 years M -40.0kg Advanced | Area 6 | |
| 222 Kumite 10-11 years M +40.1kg Advanced | Area 5 | 2nd |
| 235 Kumite 12-13 years F -47.0kg Advanced | Area 6 | |
| 247 Kumite 14-15 years F -54.0kg Advanced | Area 3 | 2nd |
| 248 Kumite 14-15 years F +54.1kg Advanced | Area 3 | 2nd |
| 251 Kumite 16-17 years M +68.1kg Intermediate | Area 5 | 2nd |
| 253 Kumite 16-17 years M +68.1kg Advanced | Area 5 | 2nd |
| 267 Kumite 18-30 years F -61.0kg Intermediate | Area 1 | 2nd |
| 270 Kumite 18-30 years F +61.1kg Advanced | Area 1 | 1st |
| 275 Kumite 45+ years F Novice | Area 6 | |
| 107 Kata 6-7 years F Intermediate | Area 4 | 1st |
| 132 Kata 16-17 years M Intermediate | Area 5 | 2nd |
| 147 Kata 45+ years F Novice | Area 6 | |
| 308 Kobudo 14-17 years F Novice | Area 1 | 2nd |
| 309 Kobudo 18+ years M Advanced | Area 1 | 2nd |
| 310 Kobudo 18+ years F Novice | Area 3 | 1st |
| 7012 Rompimientos 14-17 years M Novice–Advanced | Area 6 | |
| 401 Parakarate 0-11 years M Novice | Area 4 | 2nd |
Kumite
Kumite
Kumite
Kumite
Kumite
Kumite
Kumite
Kumite
Kumite
Kumite
Kumite
Kata
Kata
Kata
Kobudo
Kobudo
Kobudo
Parakarate
Rompimientos
| Score | 0 |