Gruppe 5
| 1 Round Robin, Round 1 | Matte 1 / 103 |
| 2 Round Robin, Round 1 | Matte 1 / 104 |
| 3 Round Robin, Round 2 | Matte 1 / 109 |
| 4 Round Robin, Round 2 | Matte 1 / 110 |
| 5 Round Robin, Round 3 | Matte 1 / 115 |
| 6 Round Robin, Round 3 | Matte 1 / 116 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
| 1 |
Jan Schäfer
103
Sportschule Bischoff
|
3 | 3 | 0 | 0 | 22 – 6 | |
| 2 |
Simon Jauernig
118
Sportschule Bischoff
|
2 | 2 | 1 | 0 | 18 – 8 | |
| 3 |
Ferdi Misir
111
Sportschule Bischoff
|
1 | 1 | 2 | 0 | 10 – 16 | |
| 4 |
Joshua Petter
110
Sportschule Bischoff
|
0 | 0 | 3 | 0 | 2 – 22 |