161 Connor NichollsKickin-It TKD North Lakes & Burpengary |
| Patterns 18-39 years M 4–6.dan | Area 2 | 2nd |
| Sparring 16-31 years M 6.gup–5.dan 62.0-70.0kg | Area 2 | 1st |
| Power Test Men | Area 3 | |
| Special Techniques 15+ years M All Ranks | Area 4 | 1st |
Patterns
Patterns
Connor Nicholls
161
Kickin-It TKD North Lakes & Burpengary
0
Adam Purser
100
Ultimate Taekwon-Do
0
Details
Final
Sparring
Sparring
Connor Nicholls
161
Kickin-It TKD North Lakes & Burpengary
4
Jacob Younan
124
IL Shim Parramatta
0
Details
Semifinal
Sparring
Connor Nicholls
161
Kickin-It TKD North Lakes & Burpengary
4
Matthew Purser
132
Ultimate Taekwon-Do
0
Details
Final
Power Test
| Bandae Dollyo Chagi - Reverse Turning Kick 2B | 0 |
| Dollyo Chagi - Turning Kick 2B | 0 |
| Yopcha Jirugi - Side Piercing Kick 3B | 0 |
| Sonkal Taerigi - Knifehand Strike 2B | 0 |
| Ap-Joomuk Jirugi - Forefist Front Punch 2B | 0 |
| Score |
Special Techniques
| Flying Reverse Turning Kick - 210cm | 0 |
| 360 Mid Air Kick - 210cm | 1 |
| Flying Turning Kick - 230cm | 1 |
| Flying Overhead Side Kick - 130cm | 3 |
| Flying High Front Kick - 250cm | 3 |
| Score |