323 BAY-1 . |
|
| Ku.43 Kumite 12-13 years F -47.0kg Intermediate | TATAMI 2 | 2nd |
| Ku.52 Kumite 14-15 years M +63.1kg Advanced | TATAMI 3 | 2nd |
| Ku.83 Kumite 18-30 years F -68.0kg Intermediate–Advanced | TATAMI 2 | |
| K.1 Kobudo 0-8 years M Novice | TATAMI 2 | 2nd |
| K.8 Kobudo 9-13 years F Novice | TATAMI 4 | 2nd |
| K.12 Kobudo 14-17 years M Intermediate | TATAMI 4 | 2nd |
| K.18 Kobudo 18+ years M Intermediate | TATAMI 3 | 2nd |
| R.5 Rompimientos 14-17 years M Novice–Advanced | TATAMI 3 | |
| R.7 Rompimientos 18+ years M Novice–Advanced | TATAMI 3 | |
| 402 Parakarate 18+ years M Novice–Advanced | TATAMI 2 | 2nd |
Kumite
Kumite
Kumite
Kobudo
Kobudo
Kobudo
Kobudo
Parakarate
Rompimientos
| Score | 0 |
Rompimientos
| Score | 0 |