122 Myles CapleWKU Warriors |
| Light Contact 10-12 years M 35.1-40.0kg | Area 2 | 2nd |
| Light Contact 10-12 years M 40.1-45.0kg | Area 2 | 2nd |
| Points Fighting 10-12 years M 35.1-40.0kg | Area 1 | 2nd |
| Points Fighting 10-12 years M 40.1-45.0kg | Area 1 | 2nd |
| Kick Light 10-12 years M 35.1-40.0kg | Area 3 | 2nd |
| Kick Light 10-12 years M 40.1-45.0kg | Area 3 | 2nd |
| Hands Only Points 10-12 years M 35.1-40.0kg | Area 1 | 1st |
| Hands Only Points 10-12 years M 40.1-45.0kg | Area 1 | 1st |
Light Contact
Light Contact
Points Fighting
Area 1
Points Fighting
Myles Caple
122
WKU Warriors
7
Isaac Healy
164
WFKO/WOMAA
4
Details
Semifinal
Points Fighting
Area 1
Points Fighting
Myles Caple
122
WKU Warriors
7
Frankie Oatley
127
Team Byrne
3
Details
Semifinal