104 JOSEPH RIVERAHawaii & Pacific Region |
PM.07 Padded Point 18+ years M 82.1-91.0kg | Area 1 | 5th |
PC.02B Padded Continuous 18+ years M 81.1-90.0kg | Area 2 | 2nd |
KM.04 Knife Point 18+ years M 78.1-86.0kg | Area 3 | 2nd |
SM.11 Single Stick 18-39 years M 82.1-87.0kg | Area 3 | 2nd |
DM.07 Double Stick 18-39 years M 82.1-91.0kg | Area 1 | 9th |
BM.07 Bangkaw 18-39 years M 82.1-91.0kg | Ring 6 | 2nd |
Padded Point
Area 1
Padded Point
1023
Franco De Los Angeles
181
USA
6
JOSEPH RIVERA
104
HI
4
Details
Quarterfinal
Padded Continuous
Area 2
Padded Continuous
2007
JOSEPH RIVERA
104
HI
2
Kevin James Littlejohn
113
GB
0
Details
Quarterfinal