Kumite 10-11 years M -40.5kg A
1 Round Robin, Round 1 | Tatami 3 ~11:15 |
2 Round Robin, Round 1 | Tatami 3 ~11:18 |
3 Round Robin, Round 2 | Tatami 3 ~11:20 |
4 Round Robin, Round 2 | Tatami 3 ~11:23 |
5 Round Robin, Round 3 | Tatami 3 ~11:25 |
6 Round Robin, Round 3 | Tatami 3 ~11:28 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
|
SLATOR TALAROC
189
Nippon Karate
|
0 | 0 | 0 | 0 | 0 – 0 | |
|
Antonio Chappell
100
Ippon Karate Dojo
|
0 | 0 | 0 | 0 | 0 – 0 | |
|
Matvii Vorobei
134
Champion Karate
|
0 | 0 | 0 | 0 | 0 – 0 | |
|
Mark Hohol
114
Champion Karate
|
0 | 0 | 0 | 0 | 0 – 0 |