KU69 KUMITE SENIOR MASCULINO -67kg CLASIFICATORIO JJDDNN2027
1 Round Robin, Round 1 | Area 1 DIA 1 18:07 |
2 Round Robin, Round 1 | Area 1 DIA 1 18:10 |
3 Round Robin, Round 2 | Area 1 DIA 1 18:17 |
4 Round Robin, Round 2 | Area 1 DIA 1 18:21 |
5 Round Robin, Round 3 | Area 1 DIA 1 18:27 |
6 Round Robin, Round 3 | Area 1 DIA 1 ~18:29 |
7 Round Robin, Round 4 | Area 1 DIA 1 ~18:33 |
8 Round Robin, Round 4 | Area 1 DIA 1 ~18:37 |
9 Round Robin, Round 5 | Area 1 DIA 1 18:35 |
10 Round Robin, Round 5 | Area 1 DIA 1 ~18:41 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
JUAN HARVEY CAICEDO
332
CLUB KANAZAWA LVKD
|
4 | 4 | 0 | 0 | 16 – 0 | |
2 |
ABRAHAM HURTADO RIASGOS
351
GICHIN FUNAKOSHI
|
3 | 3 | 1 | 0 | 9 – 10 | |
3 |
LENER IRON MANRIQUE LOPEZ
253
SUZAKU DOJO
|
2 | 2 | 2 | 0 | 2 – 10 | |
4 |
ALVARO JOSE YUNDA
134
CLUB KANAZAWA LVKD
|
1 | 1 | 3 | 0 | 8 – 3 | |
5 |
CHRISTIAN FARID TEJADA ESPINOSA
278
BUDOART
|
0 | 0 | 4 | 0 | 0 – 12 |