PF.6 Points Fighting 10-12 years M 35.1-45.0kg Novice
| 1 Round Robin, Round 1 | Area 1 ~12:05 |
| 2 Round Robin, Round 1 | Area 1 ~12:08 |
| 3 Round Robin, Round 1 | Area 1 ~12:11 |
| 4 Round Robin, Round 2 | Area 1 ~12:14 |
| 5 Round Robin, Round 2 | Area 1 ~12:17 |
| 6 Round Robin, Round 2 | Area 1 ~12:20 |
| 7 Round Robin, Round 3 | Area 1 ~12:23 |
| 8 Round Robin, Round 3 | Area 1 ~12:26 |
| 9 Round Robin, Round 3 | Area 1 ~12:29 |
| 10 Round Robin, Round 4 | Area 1 ~12:32 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
| 1 |
Sebastian Poalelungi
120
BKO
|
5 | 5 | 1 | 0 | 0 – 0 | |
|
2
|
Benjamin Di Biase
104
BKO
|
4 | 4 | 2 | 0 | 0 – 0 | |
|
3
|
Marley Lawal
122
BKO
|
4 | 4 | 2 | 0 | 0 – 0 | |
|
4
|
Freddie Cornelius
125
PKA
|
4 | 4 | 2 | 0 | 0 – 0 | |
|
5
|
Alan
138
BKO
|
2 | 2 | 4 | 0 | 0 – 0 | |
|
6
|
Vova
136
BKO
|
2 | 2 | 4 | 0 | 0 – 0 | |
| 7 |
Cohl Adams
126
PKA
|
0 | 0 | 6 | 0 | 0 – 0 |