185 Arthur MartinBurlingame Martial Arts |
Forms (Hyung) 12 and Under Male Black belt JKN (1st dahn) | 4th | |
Techniques (Sool) 10-12 years Male Black belt JKN (1st dahn) | Ring 2 Saturday | 2nd |
Sparring 10-12 years Male Black belt JKN (1st dahn) | Ring 2 Saturday | 1st |
Sword 10-12 years Male Black belt JKN (1st dahn) | Ring 2 Saturday | 4th |
Staff 10-12 years Male Black belt JKN (1st dahn) | Ring 2 Saturday | 4th |
Self Defence Routine 10-12 years Black belt JKN (1st dahn) | Ring 2 Saturday | 4th |
(Mirae) Bong 2 Hyung 11-13 years Male Black belt JKN (1st dahn) | Ring 2 Saturday | 4th |
(Mirae) Bae Ki Hyung 11-13 years Male Black belt JKN (1st dahn) | Ring 2 Saturday | 3rd |
(Mirae) Ki Cho Hyung (4-8) All Ranks 11-17 years Black belt JKN (1st dahn)–Black belt KSN (2nd dahn) | Ring 1 Saturday | 20th |
(Mirae) Cho Geup Hyung 11-17 years Black belt JKN (1st dahn)–Black belt KSN (2nd dahn) | Ring 10 Saturday | 15th |
Forms (Hyung)
Techniques (Sool)
Sparring
Ring 2 Saturday
Sparring
Arthur Martin
185
Burlingame Martial Arts
4
Maximus Shields
142
Sah Do Mu Sul
3
Details
Semifinal
Ring 2 Saturday
Sparring
Arthur Martin
185
Burlingame Martial Arts
5
Owen Littrell
153
Sah Do Mu Sul
3
Details
Final
Sword
Staff
Self Defence Routine
(Mirae) Bong 2 Hyung
(Mirae) Bae Ki Hyung
(Mirae) Ki Cho Hyung (4-8) All Ranks
Ring 1 Saturday
(Mirae) Ki Cho Hyung (4-8) All Ranks
Arthur Martin
185
Burlingame Martial Arts
Details
Final Round
(Mirae) Cho Geup Hyung
Ring 10 Saturday
(Mirae) Cho Geup Hyung
Arthur Martin
185
Burlingame Martial Arts
Details
Final Round