369 Brock MillerClemson Martial Arts |
| Forms (Hyung) 18+ years Black belt KSN (2nd dahn) | Ring 8 1900-2030 Friday | 3rd |
| Techniques (Sool) 18+ years Black belt KSN (2nd dahn) | Ring 8 1900-2030 Friday | 6th |
| Sparring 18-24 years Male Black belt KSN | Ring 9 Friday | 1st |
| Sword 18+ years Black belt KSN (2nd dahn) | Ring 8 1900-2030 Friday | 2nd |
| Staff 18+ years Black belt KSN (2nd dahn) | Ring 8 1900-2030 Friday | 2nd |
| Breaking 18-24 years Black belt KSN (2nd dahn) | Ring 6/7 Breaking Friday | 1st |
| Self Defence Routine 18+ years Black belt KSN (2nd dahn) | Ring 8 1900-2030 Friday | 2nd |
| (Mirae) Bong 2 Hyung 18+ years Black belt KSN (2nd dahn) | Ring 1 Friday | 1st |
| (Mirae) Ki Cho Hyung (4-8) All Ranks 18+ years Black belt JKN (1st dahn)–Black belt SBN (4th dahn) | Ring 1 Friday | 1st |
Forms (Hyung)
Techniques (Sool)
Sparring
Ring 9 Friday
Sparring
Oscar Martinez
180
Vitality Martial Arts
1
Brock Miller
369
Clemson Martial Arts
2
Details
Final
Sword
Staff
Self Defence Routine
Ring 8 1900-2030 Friday
Self Defence Routine
Brock Miller
369
Clemson Martial Arts
Details
Final Round
(Mirae) Bong 2 Hyung
(Mirae) Ki Cho Hyung (4-8) All Ranks
Ring 1 Friday
(Mirae) Ki Cho Hyung (4-8) All Ranks
Brock Miller
369
Clemson Martial Arts
Details
Final Round
Breaking
| Tiebreaker | |
| 3rd Break score | 0 |
| 2nd Break score | 5 |
| 1st Break score | 2.5 |