PF.8 Points Fighting 10-12 years M 35.1-45.0kg Advanced
| 1 Round Robin, Round 1 | Area 1 ~9:32 |
| 2 Round Robin, Round 1 | Area 1 ~9:33 |
| 3 Round Robin, Round 1 | Area 1 ~9:34 |
| 4 Round Robin, Round 2 | Area 1 ~9:35 |
| 5 Round Robin, Round 2 | Area 1 ~9:36 |
| 6 Round Robin, Round 2 | Area 1 ~9:37 |
| 7 Round Robin, Round 3 | Area 1 ~9:38 |
| 8 Round Robin, Round 3 | Area 1 ~9:39 |
| 9 Round Robin, Round 3 | Area 1 ~9:40 |
| 10 Round Robin, Round 4 | Area 1 ~9:41 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
| 1 |
Max Farrell
154
BKO
|
6 | 6 | 0 | 0 | 0 – 0 | |
| 2 |
Cohl Adams
146
PKA
|
5 | 5 | 1 | 0 | 0 – 0 | |
| 3 |
Jude Peppiatt-Pratt
137
Martial X Academy
|
4 | 4 | 2 | 0 | 0 – 0 | |
| 4 |
Sullivan DUNNE
163
PKA
|
2 | 2 | 4 | 0 | 0 – 0 | |
| 4 |
Wilson Dunne
162
PKA
|
2 | 2 | 4 | 0 | 0 – 0 | |
| 4 |
Noah Mazhar
141
Martial X Academy
|
2 | 2 | 4 | 0 | 0 – 0 | |
| 7 |
Judah Page
170
BKO
|
0 | 0 | 6 | 0 | 0 – 0 |