PF.7 Points Fighting 10-12 years M 35.1-45.0kg Novice
| 1 Round Robin, Round 1 | Area 1 ~10:59 |
| 2 Round Robin, Round 1 | Area 1 ~11:00 |
| 3 Round Robin, Round 1 | Area 1 ~11:01 |
| 4 Round Robin, Round 2 | Area 1 ~11:02 |
| 5 Round Robin, Round 2 | Area 1 ~11:04 |
| 6 Round Robin, Round 2 | Area 1 ~11:05 |
| 7 Round Robin, Round 3 | Area 1 ~11:06 |
| 8 Round Robin, Round 3 | Area 1 ~11:09 |
| 9 Round Robin, Round 3 | Area 1 ~11:10 |
| 10 Round Robin, Round 4 | Area 1 ~11:11 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
|
Benjamin Di Biase
106
BKO
|
4 | 4 | 0 | 0 | 0 – 0 | ||
|
|
Moyukh Chaudhuri
123
Nemesis Martial Arts
|
3 | 3 | 0 | 0 | 0 – 0 | |
|
|
Theo Norfor
134
Martial X Academy
|
3 | 3 | 2 | 0 | 0 – 0 | |
|
|
Thomas Cornelius
161
PKA
|
3 | 3 | 0 | 0 | 0 – 0 | |
|
Wilson Dunne
162
PKA
|
2 | 2 | 3 | 0 | 0 – 0 | ||
|
Cohl Adams
146
PKA
|
1 | 1 | 5 | 0 | 0 – 0 | ||
|
Sullivan DUNNE
163
PKA
|
0 | 0 | 6 | 0 | 0 – 0 |