LC.1 Light Contact 10-12 years M 35.1-45.0kg Novice
1 Round Robin, Round 1 | Area 1 ~12:34 |
2 Round Robin, Round 1 | Area 1 ~12:35 |
3 Round Robin, Round 2 | Area 1 ~12:36 |
4 Round Robin, Round 2 | Area 1 ~12:37 |
5 Round Robin, Round 3 | Area 1 ~12:38 |
6 Round Robin, Round 3 | Area 1 ~12:39 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1
|
Jude Peppiatt-Pratt
137
Martial X Academy
|
2 | 2 | 1 | 0 | 0 – 0 | |
2
|
Moyukh Chaudhuri
123
Nemesis Martial Arts and Fitness
|
2 | 2 | 1 | 0 | 0 – 0 | |
3
|
Noah Mazhar
141
Martial X Academy
|
1 | 1 | 2 | 0 | 0 – 0 | |
4
|
Theo Norfor
134
Martial X Academy
|
1 | 1 | 2 | 0 | 0 – 0 |