125 BAY-1 . |
|
M-2 Kata 4-5 years M Intermediate | Tatami 1 domingo | |
F-2 Kata 4-5 years F Intermediate | ||
F-62 Kata 30-45 years F Intermediate–Advanced | Tatami 4 sábado | 2nd |
M-65 Kata 45+ years M Novice | Tatami 3 sábado | |
F-64 Kata 45+ years F Intermediate–Advanced | Tatami 3 sábado | 2nd |
M-2 Kumite 4-5 years M Intermediate | Tatami 1 domingo | |
F-2 Kumite 4-5 years F Intermediate | ||
F-47 Kumite 16-17 years Selección F 48.1-53.0kg Intermediate–Advanced | Tatami 3 sábado | 2nd |
F-49 Kumite 16-17 years F 59.1-66.0kg Intermediate–Advanced | Tatami 3 sábado | 2nd |
F-62 Kumite 30-45 years F Intermediate–Advanced | Tatami 4 sábado | 3rd |
M-65 Kumite 45+ years M Novice | Tatami 3 sábado | |
F-64 Kumite 45+ years F Intermediate–Advanced | Tatami 3 sábado | |
M-67 Parakarate 4-11 years M | Tatami 3 domingo | |
M-69 Parakarate 18+ years M | Tatami 3 sábado | 2nd |
M-77 Defensa Personal 4-8 years | Tatami 3 domingo | 2nd |
Kata
Kata
Kata
Kata
Kumite
Kumite
Tatami 3 sábado
Kumite
F-47.1
María Magdalena Zaldivar
455
Kokorashi-Apopa
0
BAY-1 .
125
0
Details
Final
Kumite
Kumite
Kumite
Kumite
Parakarate
Parakarate
Defensa Personal
Kata
No match |
Kumite
No match |