150 Marlon ReesPaul M Papakura |
| FUNdamentals Minikids | Area 1 | 3rd |
| Sparring M 10 gup | Area 3 | 1st |
| Power PUNCH M 10–9.gup | Area 1 | |
| Flying High Specialty M 10–9.gup | Area 1 |
Patterns
| Score |
Sparring
| Score |
Power PUNCH
| Score |
Flying High Specialty
| Score |
150 Marlon ReesPaul M Papakura |
| FUNdamentals Minikids | Area 1 | 3rd |
| Sparring M 10 gup | Area 3 | 1st |
| Power PUNCH M 10–9.gup | Area 1 | |
| Flying High Specialty M 10–9.gup | Area 1 |
| Score |
| Score |
| Score |
| Score |