111 Ekamveer ShinhPaul M Papakura |
| Patterns 6 - 5.gup | Area 3 | 9th |
| Sparring M 6–5.gup | Area 3 | |
| Power PUNCH M 8.gup+ | Area 2 | |
| Flying High Specialty M 8.gup+ | Area 2 | 3rd |
Patterns
Sparring
Power PUNCH
| Score |
Flying High Specialty
| Score |
111 Ekamveer ShinhPaul M Papakura |
| Patterns 6 - 5.gup | Area 3 | 9th |
| Sparring M 6–5.gup | Area 3 | |
| Power PUNCH M 8.gup+ | Area 2 | |
| Flying High Specialty M 8.gup+ | Area 2 | 3rd |
| Score |
| Score |