142 Brodie DingleHart Taekwon-Do |
| FUNdamentals Minikids | Area 1 | |
| Sparring M 10 gup | Area 3 | 2nd |
| Power PUNCH M 10–9.gup | Area 1 | |
| Flying High Specialty M 10–9.gup | Area 1 |
Patterns
| Score |
Sparring
| Score |
Power PUNCH
| Score |
Flying High Specialty
| Score |
142 Brodie DingleHart Taekwon-Do |
| FUNdamentals Minikids | Area 1 | |
| Sparring M 10 gup | Area 3 | 2nd |
| Power PUNCH M 10–9.gup | Area 1 | |
| Flying High Specialty M 10–9.gup | Area 1 |
| Score |
| Score |
| Score |
| Score |