514 Sparring 12-14 years F 4.gup+ All Heights A
Results
| 4 p | |
| 3 p | |
| 2 p | 
Version 1 · 5 competitors · 10 matches
| 514.1 Round Robin, Round 1 | Chong winsx – x | ||||
| 514.2 Round Robin, Round 1 | Chong winsx – x | ||||
| 514.3 Round Robin, Round 2 | Hong winsx – x | ||||
| 514.4 Round Robin, Round 2 | Chong winsx – x | ||||
| 514.5 Round Robin, Round 3 | Hong winsx – x | ||||
| 514.6 Round Robin, Round 3 | Chong winsx – x | 
| Previous Category | Next Category | 
 
 
 
 
 
 
 
 
