Nihon Kumite 9-10 years –1.kyu
| 1 Round Robin, Round 1 | Area 1 9:01 |
| 2 Round Robin, Round 1 | Area 1 9:04 |
| 3 Round Robin, Round 2 | Area 1 9:07 |
| 4 Round Robin, Round 2 | Area 1 9:10 |
| 5 Round Robin, Round 3 | Area 1 9:13 |
| 6 Round Robin, Round 3 | Area 1 9:17 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
| 1 |
Raaghib Salie
121
KMAC Dojo
|
3 | 3 | 0 | 0 | 2 – 0.5 | |
| 2 |
Muhammad Shaboodien
111
KMAC Dojo
|
2 | 2 | 1 | 0 | 1.5 – 0.5 | |
| 3 |
Kevinio Munangi Mikandu
117
KMAC Dojo
|
1 | 1 | 2 | 0 | 1.5 – 1 | |
| 4 |
Liam Nell
103
KMAC Dojo
|
0 | 0 | 3 | 0 | 0.5 – 3.5 |