| Ka.1 | 7-9 years M 10.kyu-1.dan |
|---|---|
| Ka.2 | 7-9 years F 10.kyu-1.dan |
| Ka.3 | 10-12 years M 10-4.kyu |
| Ka.4 | 10-12 years M 3.kyu-2.dan |
| Ka.5 | 10-12 years F 10-4.kyu |
| Ka.6 | 10-12 years F 3.kyu-2.dan |
| Ka.7 | 13-15 years M 10-4.kyu |
| Ka.8 | 13-15 years M 3.kyu-2.dan |
| Ka.9 | 13-15 years F 10-4.kyu |
| Ka.10 | 13-15 years F 3.kyu-2.dan |
| Ka.11 | 16-17 years M 10-4.kyu |
| Ka.12 | 16-17 years M 3.kyu-2.dan |
| Ka.13 | 16-17 years F 3.kyu-2.dan |
| Ka.14 | 18-35 years M 10-4.kyu |
| 18-35 years M 3.kyu-5.dan | |
| Ka.15 | 18-53 years M 3.kyu-6.dan |
| Ka.16 | 18-35 years F 10-4.kyu |
| Ka.17 | 18-35 years F 3.kyu-5.dan |
| Ka.18 | 35-53 years M 10-3.kyu |
| 35-53 years M 1-6.dan | |
| Ka.19 | 35-53 years F 10-1.kyu |
| 35-53 years F 1-6.dan |
| Ku.1 | 7-9 years 10.kyu-1.dan M |
|---|---|
| Ku.2 | 7-9 years 10.kyu-1.dan F |
| Ku.3 | 10-12 years 10-4.kyu M |
| Ku.4 | 10-12 years 10-4.kyu F |
| Ku.5 | 10-12 years 3.kyu-2.dan M |
| Ku.6 | 10-12 years 3.kyu-2.dan F |
| Ku.7 | 13-15 years 10-4.kyu M |
| Ku.8 | 13-15 years 10-4.kyu F |
| Ku.9 | 13-15 years 3.kyu-3.dan M |
| Ku.10 | 13-15 years 3.kyu-3.dan F |
| Ku.11 | 16-17 years 10-4.kyu M |
| Ku.12 | 16-17 years 3.kyu-4.dan M |
| Ku.13 | 16-17 years 3.kyu-4.dan F |
| Ku.14 | 18-35 years 10-4.kyu M |
| 18-35 years 10-4.kyu F | |
| Ku.15 | 18-35 years 3.kyu-5.dan M |
| Ku.16 | 18-35 years 3.kyu-5.dan F |
| Ku.17 | 35-53 years 10-1.kyu M |
| Ku.18 | 35-53 years 10-1.kyu F |
| Ku.19 | 35-53 years 1-6.dan M |
| 35-53 years 1-6.dan F |
| TK.1 | Kohai Mixed Teams |
|---|---|
| Cadets | |
| Seniors | |
| mixed gender 16-95 years 2.kyu-9.dan |